(08/11/15): A weak earthquake has occurred at 12.27am on 08/11/15, 5.9N 116.6E with magnitude 2.9 and depth 10km, Ranau, Sabah. 10km southwest from Ranau. Tremors felt in Ranau, Sabah
(12/09/15): A weak earthquake has occurred at 02:19am 12/09/15,6.0N 116.6E with magnitude 3.2 and depth 10km.12km NW of Ranau,Sabah.Tremors felt in Ranau.
(11/09/15): A
Weak earthquake has occurred at 11:16am 11/09/15, 6.0N 116.6E with
Magnitude 3.1 and Depth 10km,Ranau, Sabah.11km West of
Ranau,Sabah.Tremors felt in Ranau.
------------------------------Earthquake occurrences ---------------
No. Date Day Time Mag Depth Location Report
72 08/11/15 Sun 12:27 AM 2.9 10km 10km SW of Ranau Tremors felt in Ranau
71 12/09/15 Sat 02:19 AM 3.2 10km 12km NW of Ranau Tremors felt in Ranau
70 11/09/15 Fri 11:16 AM 3.1 10km 11km W of Ranau Tremors felt in Ranau
69 08/09/15 Tue 3:38 PM 3.8 10km 14km NW of Ranau Tremors felt in Ranau
68 01/09/15 Tue 1:25 PM 3.3 10km 11km W of Ranau Tremors felt in Ranau.
67 28/08/15 Fri 7:53 PM 3.6 10km 16km SW of Ranau Tremors felt in Ranau & KK
66 06/08/15 Thu 7:23 PM 3.0 10km 20km NW of Ranau Tremors felt in Ranau.
65 29/07/15 Wed 9:25 AM 2.4 10km 3km NW of Ranau Tremors felt in Ranau
64 27/07/15 Mon 12:10 AM 4.4 10km 8km NW of Ranau Tremors felt in Sabah.
63 13/07/15 Mon 11.37 PM 2.0 16km 11km SW of Ranau Tremors felt in Ranau.
63 13/07/15 Mon 10:38 PM 3.2 6km 16km NW of Ranau Tremors felt in Ranau.
62 11/07/15 Sat 9:52 AM 2.5 5km 11km W of Ranau Tremors felt in Ranau.
61 8/07/15 Wed 7:56 PM 2.9 10km 22km N of Ranau Tremors felt in Ranau.
60 8/07/15 Wed 9:47 AM 3.1 10km 11km S of Ranau Tremors felt in Ranau.
59 7/07/15 Tue 9:26 AM 2.6 10km 12km NW of Ranau Tremors felt in Ranau.
58 4/07/15 Sat 7:49 PM 3.4 10km 11km W of Ranau Tremors felt in Ranau.
57 3/07/15 Fri 6:09 AM 2.7 10km 6km NW of Ranau Tremors felt in Ranau.
56 2/0715 Thu 10:35pm 3.2 10km 8km NW of Ranau Tremors felt in Ranau.
55 1/07/15 Wed 5:11 PM 2.9 10km 4km NW of Ranau Tremors felt in Ranau.
54 28/06/15 Sun 6:09 AM 2.5 8km 16km SW of Ranau Tremors felt in Ranau.
53 28/06/15 Sun 4:25 AM 2.4 14km 12km NW of Ranau Tremors felt in Ranau.
52 28/06/15 Sun 4:01 AM 2.5 8km 13km SW of Ranau Tremors felt in Ranau.
51 27/06/15 Sat 8:38 PM 2.6 10km 11km W of Ranau Tremors felt in Ranau.
50 27/06/15 Sat 1:35 PM 2.8 10km N of Ranau Tremors felt in Ranau.
49 26/06/15 Fri 11:37 AM 3.1 12km 7km SW of Ranau Tremors felt in Ranau.
48 25/06/15 Thu 3:30 PM 2.1 10km 24km NE of Tambunan Tremors felt in Ranau.
47 25/06/15 Thu 1:24 PM 1.9 10km 16km SW of Ranau Tremors felt in Ranau.
46 25/06/15 Thu 10:08 AM 2.8 10km 25km NW of Ranau Tremors felt in Ranau.
45 23/06/15 Tue 6:39 PM 3.0 10km Ranau Tremors felt in Ranau.
44 23/06/15 Tue 6:26 PM 2.6 5km 11km W of Ranau Tremors felt in Ranau.
43 23/06/15 Tue 5:33 PM 4.3 10km 19km NW of Ranau Tremors felt in Kota Kinabalu, Kota Belud, Ranau & Kundasang.
42 23/06/15 Tue 10:54 AM 3.5 10km 22km W of Ranau Tremors felt in Ranau.
41 21/06/15 Sun 1:15 PM 3.0 10km 41km SW of Beluran Tremors felt in Ranau.
40 19/06/15 Fri 8:45 PM 3.3 10km 41km NE of Ranau Tremors felt in Ranau.
39 18/06/15 Thu 5:58 AM 4.0 10km 11km NW of Ranau Tremors felt in Ranau.
38 17/06/15 Wed 6:12 PM 3.4 10km 11km W of Ranau Tremors felt in Ranau.
37 17/06/15 Wed 11:51 AM 2.5 10km 5km N of Ranau Tremors felt in Ranau.
36 15/06/15 Mon 5:24 PM 3.2 10km 10km NW of Ranau Tremors felt in Ranau.
35 15/06/15 Mon 1:32 AM 2.8 10km 11km W of Ranau Tremors felt in Ranau.
34 13/06/15 Sat 12:07 PM 2.4 10km 11km W of Ranau Tremors felt in Ranau.
33 13/06/15 Sat 2:29 AM 5.1 10km 25km SE of Kota Belud A moderate earthquake.Tremors felt in Ranau, Kudat, Beluran, Kota Marudu, Kota Belud, Keningau & Kinabatangan.
32 13/06/15 Sat 2:25 AM 3.9 10km 14km NW of Ranau Tremors felt in Ranau.
31 12/06/15 Fri 6:08 PM 3.3 10km 6km SW of Ranau Tremors felt in Ranau.
30 12/06/15 Fri 8:41 AM 2.7 10km 6km SW of Ranau Tremors felt in Ranau.
29 11/06/15 Thu 10:57 PM 3.0 26km 25km SE of Tuaran Tremors felt in Ranau.
28 11/06/15 Thu 6:49 PM 3.7 17km 25km NW of Ranau Tremors felt in Ranau.
27 11/06/15 Thu 7:20 AM 3.0 10km 20km NE of Ranau Tremors felt in Ranau.
26 10/06/15 Wed 6:05 PM 3.2 10km 25km NW of Ranau Tremors felt in Ranau.
25 09/06/15 Tue 1:40 PM 3.2 10km 25km NW of Ranau Tremors felt in Ranau.
24 07/06/15 Sun 9:31 PM 2.5 10km 11km W of Ranau Tremors felt in Ranau.
23 07/06/15 Sun 2:19 PM 3.4 10km 14km NW of Ranau Tremors felt in Ranau.
22 07/06/15 Sun 1:32 PM 3.7 10km 13km NW of Ranau Tremors felt in Ranau.
21 07/06/15 Sun 11:35 AM 3.1 10km 16km NW of Ranau Tremors felt in Ranau.
20 07/06/15 Sun 10:52 AM 3.2 10km 33km NE of Papar Tremors felt in Ranau.
19 07/06/15 Sun 10:36 AM 3.3 10km 14km SW of Ranau Tremors felt in Ranau.
18 07/06/15 Sun 9:46 AM 2.5 10km 26km N of Tambunan Tremors felt in Ranau.
17 07/06/15 Sun 9:21 AM 2.2 10km 12km NW of Ranau Tremors felt in Ranau.
16 07/06/15 Sun 9:16 AM 2.6 10km 1km N of Ranau Tremors felt in Ranau.
15 07/06/15 Sun 8:49 AM 2.9 10km 13km NW of Ranau Tremors felt in Ranau.
14 07/06/15 Sun 7:35 AM 3.0 20km 25km SE of Kota Belud Tremors felt in Ranau.
13 07/06/15 Sun 7:05 AM 2.9 20km 25km SE of Kota Belud Tremors felt in Ranau.
12 07/06/15 Sun 6:58 AM 3.2 30km 22km S of Kota Belud Tremors felt in Ranau.
11 07/06/15 Sun 4:53 AM 3.0 20km 25km NW of Ranau Tremors felt in Ranau.
10 07/06/15 Sun 12:12 AM 1.9 10km 22km S of Kota Belud Tremors felt in Ranau.
9 07/06/15 Sun 12:02 AM 2.4 26km 25km SE of Tuaran Tremors felt in Ranau.
8 06/06/15 Sat 11:32 PM 2.7 10km 16km NW of Ranau Tremors felt in Ranau.
7 06/06/15 Sat 7:57 PM 3.3 10km 12km NW of Ranau Tremors felt in Ranau.
6 06/06/15 Sat 4:43 PM 2.7 10km 11km W of Tuaran Tremors felt in Ranau.
5 06/06/15 Sat 1:45 PM 4.5 18.4km 25km NW of Ranau Tremors felt in Ranau,Tambunan,Pedalaman,Tuaran,Kota Kinabalu,Kota Belud,Sabah.
4 05/06/15 Fri 11:32 PM 2.8 10km 22km NW of Ranau Tremors felt in Ranau, Sabah
3 05/06/15 Fri 11:13 PM 4.3 18km 20km NW of Ranau Tremors felt in Ranau, Sabah
2 05/06/15 Fri 9:12 PM 4.3 10km 9km NW of Ranau Tremors felt in Ranau, Sabah
1 05/06/15 Fri 7:15 AM 5.9 54km 16km NW of Ranau A Moderate earthquake.Tremors felt in Ranau, Tambunan, Pedalaman, Tuaran, K.Kinabalu, K.Belud, Sabah.
This comment has been removed by a blog administrator.
ReplyDelete